Our Schedule
Here is our schedule for this season. You can check it our game schedule online at www.quickscores.com/hrmd/ (The weather hotline number is also on this page.) I will have a snack sign up sheet at practice -- we may need to sign up for two slots - and fill in the Snacks column when they are complete.
| Date | Time | Location | Type | Snacks |
|---|---|---|---|---|
| Wednesday, May 21 | 6:15 pm | Spring Gulch Park | Practice | Prescott |
| Wednesday, May 28 | 6:15 pm | Spring Gulch Park | Practice | Mellwig |
| Wednesday, June 4 | 6:15 pm | Spring Gulch Park | Practice | Petersen |
| Saturday, June 7 | 3:00 pm | Redstone Elementary | Game | Graham |
| Wednesday, June 11 | 6:15 pm | Spring Gulch Park | Practice | Jones |
| Saturday, June 14 | 1:00 pm | Redstone Park | Picture Day | n/a |
| Saturday, June 14 | 3:00 pm | Heritage Elementary | Game | Davis |
| Wednesday, June 18 | 6:15 pm | Spring Gulch Park | Practice | Bianco |
| Saturday, June 21 | 11:00 am | Heritage Elementary | Game | Anderson |
| Wednesday, June 25 | 6:15 pm | Spring Gulch Park | Practice | Price |
| Saturday, June 28 | 11:00 am | Eldorado Elementary | Game | Harris |
| Wednesday, July 2 | 6:15 pm | Spring Gulch Park | Practice | |
| Wednesday, July 9 | 6:15 pm | Spring Gulch Park | Practice | Munholland |
| Saturday, July 12 | 1:00 pm | Redstone Elementary | Game | Evans |
| Wednesday, July 16 | 6:15 pm | Spring Gulch Park | Practice | Davis |
| Saturday, July 19 | 3:00 pm | Eldorado Elementary | Game | Munholland |
| Monday, July 21 | 7:05 pm * | Coors Field (optional) | Rockies Game | n/a |
| Wednesday, July 23 | 6:15 pm | Spring Gulch Park | Practice | Evans |
| Saturday, July 26 | 1:00 pm | Redstone Elementary | Game | |
| Sunday, August 10 | 1:05 pm * | Coors Field (optional) | Rockies Game | n/a |
* We will need to meet earlier for the pre-game parade at Coors Field... More details to follow. |
||||
prescottzone@comcast.com
303.284.7642 (h) 303.895.5456 (m)